- THE  SPALDING  RESEARCH  PROJECT -


Spalding Studies: Ohio Sources

Part Two
Ashtabula Co. Tax, Voters and Census Lists


1: Misc. Accounts  |  3: Wright-Lake Docs  |  4: Spalding Docs


1811  |  tax lists  |  1813  |  1815  |  1819  |  1820  |  1823  |  1830  |  1835  |  1840




1811 New Salem Voter List, Compiled
by Dr. Nehemiah King (page 1)


Conneaut Witnesses   |   1847 Ohio History   |   1878 Ashtabula History

 

Salem, Ash. Co., 1811      


A List of the Number and Name of the free White Male Inhabitants above twenty one years of Age in the township of Salem in the county of Ashtabula and State of Ohio.
01	Atkins	Josiah 
02	Baldwin	Daniel
03	Bemus	Samuel
04	Brooks	Hannaniah
05	Brooks	John
06	Brown	Jeremiah
07	Brown	John B. 
08	Brown	Josiah 
09	deMiranville	Charles
10	deMiranville	Jabez
11	deMiranville	John
12	deMiranville	Lewis
13	Drennen	John
14	Dunn	John
15	Gardner	Benjamin
16	Gillet	Jacob
17	Hardy	William
18	Harper	James
19	Harper	John J.
20	Harvey	Joel
21	Harvey	Luther
22	Herrington	Seth
23	Hibbard	Daniel
24	Hix	David
25	Hix	James
26	Hix	Joseph
27	Hitchcock	David
28	Howard	Nahum 
29	Howard	Nathanael
30	Jackson	Jesse D.
31	Kennedy	James
32	Kennedy	John
33	King	Elisha
34	King	Nathan
35	King	Nehemiah
36	King	Peter
37	King	Peter, Jr.
38	Kinney	Benjamin
39	Lake	Henry
40	Levet	James
41	Loughton	Nathaniel
42	Marks	James
43	Marks	John
44	McNear	Charles



(reverse of same sheet)


45	McNear	Thomas
46	Mitchell	William
47	Montgomery	James
48	Montgomery	John
49	Moulton	Stephen
50	Niles	David
51	Niles	Leonard 
52	Noble	Aaron
53	Olds	Ezekiel
54	Olds	Thomas
55	Paden	Jacob
56	Parker	Andrew
57	Parker	Ira
58	Pierce	Earl
59	Pierce	Richard
60	Pool	Elijah
61	Putney	Jewit
62	Robinson	Israel A.
63	Robinson	Robert
64	Rudd	Erastus
65	Rudd	John, Jr.
66	Sawtell	Daniel
67	Scovil	Linus
68	Shetler	John
69	Silverthorn	Thomas
70	Spalding	John
71	Spalding	Solomon 
72	Spooner	James
73	Spooner	Pardon 
74	Stewart	Amasa
75	Stuntz	Conrad
76	Thompson	Caleb
77	Thompson	Seth
78	Thompson	Zadock
79	Tubbs	Joseph
80	Vinton	Samuel
81	Wilder	Oliver
82	Wood	Joel
83	Wright	Aaron

Salem  May  28th 1811      
Neh.  King,  Lister.
     




Note 1: The original of this document is on file (in Manuscript set 2065) in the Library of the Western Reserve Historical Society, in Cleveland, Ohio.

Note 2: Of the eight "Conneaut Witnesses" professing the Solomon Spalding authorship for the Book of Mormon in 1833, four lived in northern Ohio in 1811: Dr. Nahum Howard, Henry Lake, Artemus Cunningham, and Aaron Wright. Artemus Cunningham's name does not appear on the 1811 list of voters in New Salem, because he lived in Madison, several miles west of New Salem. Artemus Cunningham's name does appear on the Geauga Co. tax list for 1814.

Note 3: A fifth person involved with those authorship claims was Nehemiah King, the man who initiated those same claims in January of 1832. King died in late 1832 or early 1833 before his statement could be taken. His name appears on the 1811 voter list, as does that of Solomon Spalding himself. Solomon left Ohio in 1812. His brother, John Spalding, was a temporary resident of New Salem in 1811, and his name also appears on the list. However, a few months later, John moved back across the Ohio-Pennsylvania line into Erie or Crawford Co. Two other temporary residents of New Salem in 1811 were Erastus and John, Jr. Rudd. Their father, John Rudd, Sr., was living just across the state line in Erie Co. on a farm (next to Conneaut Witness Oliver Smith) which John had obtained from Solomon Spalding. Following their father's death two decades later, the Rudd brothers became Mormons. Erastus Rudd was well acquainted with the writings of Solomon Spalding, as is related in a reminiscence of Elder Daniel Tyler, first published in 1878.



 




Note: In 1806 a new County Seat was created at Chardon. At the end of 1807
the Ashtabula County Seat was created at Jefferson. 1816 appears to be
the first year that Ashtabula residents paid their land taxes at Jefferson.
 


1804 Taxes List for Trumbull County, Ohio
(Those Townships later a part of Ashtabula County)


Allyn
Atkins
Austin

Badger
Badger
Barrett
Bartholomew
Beckwith
Brakeman
Brooks
Brown

Caldwell
Case
Case
Cope
Cowles
Cowles
Cowles
Crosby

Davison
Davis
Dunbar

Gillet
Gregory
Gregory
Gregory

Hambleton
Harper
Harper
Harper
Harper
Harper
Harper
Harrington
Hawley
Hawley
Hawley
Hawley
Hawley
Henderson
Hewings
Hewings
Hoskins
Humphrey

King

Lomis
Lomis

Mills
Minard
Montgomery
Montgomery
Moss
Moss

Nettleton
Niles

Perkins
Phelps

Ramant
Sawtell
Smith
Spalding
Stone
Stone

Teal
Thomas
Tubbs

Wadsworth
Wadsworth
Wadsworth
Wheeler
Wierd
David
Flamimus
Eliphant

Joseph
Joseph
Asa
Joseph
George
John
Hannaniah
Stephen

George
Mills
Sephus
Josiah
Adnah
Joseph
Noah
Obediah

William
Eleazer
Thomas

Nathan
Eli
Ezra
Jonathan

Thomas
James A.
James A.
James
James
John A.
Joseph
Seth
Chancey
Chancey
George W.
Orestes K.
Timothy K.
John
Ebenezer
William
Rufus
Ambrose

Nathan

George W.
Oliver

Starling
Whitfield
James
Levi
Benjamin
Benjamin

Mager
David

Simon
Isaac H.

Isaac
Daniel
Noah H.
Solomon
Calvin
James

Charles
Michael
Joseph

Elijah
Ezekiel
Ezekiel
Aaron
Elisha
Denmark
Morgan
Austinburg

Austinburg
Morgan
Salem
Austinburg
Austinburg
Austinburg
Salem
Austinburg

Harpersfield
Austinburg
Austinburg
Austinburg
Austinburg
Austinburg
Austinburg
Richmond

Harpersfield (Trum.)
Harpersfield
Harpersfield

Morgan
Harpersfield
Harpersfield
Harpersfield

Salem Gore
Harpersfield
Wayne
Salem Gore
Harpersfield
Wayne
Austinburg
Salem
Austinburg
Morgan
Morgan
Austinburg
Morgan
Austinburg
Harpersfield
Austinburg
Windsor
Austinburg

Salem

Austinburg
Windsor

Austinburg
Windsor
Salem
Salem Gore
Harpersfield
Wayne

Austinburg
Salem

Pierpont
Morgan

Austinburg
Salem
Austinburg
Salem Gore
Austinburg
Morgan

Windsor
Harpersfield
Salem

Salem
Harpersfield
Wayne
Harpersfield
Harpersfield

  
Note: When the above Trumbull Co. land tax assessment list was compiled Ashtabula Co. and her various townships did not yet exist. To obtain a rough idea of the location of the assessed lands (and probably their owners' residences) see the map of Ashtabula townships as they existed between 1811 and 1819 (below, 3rd and 4th maps). Lands listed for "Salem" in the above tabulation included those in modern Monroe township. Lands listed for "Austinburg" included those in modern Saybrook township. Lands listed for "Pierpont" included those in modern Richmond, township, etc.




Note: At the end of 1807 the Ashtabula County Seat was created at Jefferson.
The county was not fully organized until 1811, however.
See History of Ashtabula County for more township development.

 


1810-1816 Taxes List for Ashtabula County

KEY:

1810 List: Modern Geauga, Lake, Ashtabula & Cuyhoga.
1811 List: Modern Geauga, Lake, Ashtabula & Cuyhoga.
1814 List: Modern Geauga and Lake counties.
1816 List: Modern Ashtabula County.

Landholders for Ashtabula & Geauga appear on 1814 and 1816 lists.

Examples:

10-11-14-16  = name appears on 1810, 11, 14, and 16 lists.
10-11-14-00  = Geauga Co. landholder.
10-11-00-16  = Ashtabula Co. landholder.
00-00-14-00  = name appears only on 1814 Geauga list.
00-00-00-16  = name appears only on 1816 Ashtabula list.


001	Adams	John	00-00-00-16
002	Ainslee	Thomas	00-11-14-00
003	Alderman	Joseph	00-00-00-16
004	Alderman	Timothy	00-00-00-16
005	Allen	David	10-11-14-00
006	Allison	David	10-11-00-00
007	Allison	David, Jr.	10-11-14-00
008	Anderson	Noah	10-11-14-00
009	Andrews	Amos	10-11-14-00
010	Andrews	Jarius	10-11-14-00
011	Archer	William	10-11-14-00
012	Atkins	Joseph	10-11-00-16
013	Atkins	Josiah 	10-11-00-00
014	Atkins	Quintus F.	10-11-00-16
015	Atkins	Thomas	10-11-00-16
016	Austin	Eliphalet 	10-11-00-16
017	Austin	Erastus 	00-11-00-16
018	Austin	Joab	10-11-00-16
019	Austin	John	00-00-00-16
020	Austin	Roswell 	00-00-00-16

1810-1816 Tax Lists: B-D

021	Bacon	Ralph	10-11-14-00
022	Badger	Joseph	10-11-00-16
023	Baldwin	Daniel	10-11-00-16
024	Bardslee	John	00-11-00-00
025	Barnham	Enoch 	10-11-00-16
026	Barns	Benjamin 	00-00-00-16
027	Bartholomew	Abigail	10-11-00-16
028	Bartholomew	Abraham	10-11-00-16
029	Bartholomew	Benjamin	10-11-00-16
030	Bartholomew	Daniel	10-11-00-16
031	Bartholomew	Eleanor	00-00-00-16
032	Bartholomew	Isaac	10-11-00-16
033	Bartholomew	Jacob	10-11-00-16
034	Bartholomew	John	10-00-00-16
035	Bartholomew	John B. 	10-11-00-16
036	Bartholomew	John I.	00-00-00-16
037	Bartholomew	Joseph	10-11-00-16
038	Bartholomew	Samuel	10-11-00-16
039	Bartholomew	Theobald 	10-11-00-16
040	Bartholomew	Uriah	10-00-00-00
041	Bartlett	Joseph	10-11-14-00
042	Bates	Benjamin	10-11-14-00
043	Bates	Caleb	10-11-14-00
044	Bates	David	00-00-00-16
045	Bates	Reuben 	00-00-00-16
046	Beach	Luman	10-11-00-16
047	Beal	John	00-11-14-16
048	Beal	Peter	00-00-14-00
049	Beard	Amariah	10-11-14-00
050	Beard	Jedediah	10-11-14-00
051	Beardsley	John	00-00-00-16
052	Beckwith	George	10-00-00-00
053	Beckwith	Mahetabel 	00-11-00-16
054	Beckwith	Peregreen 	00-00-00-16
055	Beckwith	Samuel	10-11-00-00
056	Bemis	Samuel	10-11-00-16
057	Benham	Anne 	00-00-00-16
058	Benham	Samuel	00-00-00-16
059	Benham	Thomas	00-00-00-16
060	Benjamin	Asa	00-00-00-16
061	Benton	Lyman	10-11-14-00
062	Bertram	Uriah	00-11-14-00
063	Biglow	John	10-00-00-00
064	Blackman	Elijah	10-11-00-16
065	Blackman	Hiram	10-11-00-00
066	Blacksley	John G. 	00-00-00-16
067	Blakesley	Asher 	00-00-00-16
068	Blakesley	I.	00-00-00-16
069	Blisard	John	10-00-00-00
070	Blish	Benjamin	10-00-14-00
071	Blish	Benjamin, Jr.	10-11-14-00
072	Bond	Elijah	10-11-14-00
073	Bond	Joseph, Jr.	00-11-14-00
074	Bond	Stephen	10-11-14-00
075	Bonesteel	Luke	00-11-14-00
076	Booth	Daniel, Jr.	00-00-14-00
077	Booth	Marion	00-00-14-00
078	Bradley	Gomer	00-00-14-00
079	Bradley	James	10-11-14-00
080	Bradley	Thadeus	10-11-14-00
081	Brakeman	Chris 	10-11-00-16
082	Brakeman	John	10-11-00-16
083	Branard	Hannah	00-00-00-16
084	Brass	Garrett	00-00-14-00
085	Brigham	Walter	00-00-00-16
086	Brooks	Hannaniah	10-11-00-00
087	Brooks	John	00-11-00-16
088	Brooks	Jonathan 	10-11-14-00
089	Brown	Aaron	00-00-00-16
090	Brown	Alexander 	10-11-00-00
091	Brown	Benoni	00-00-14-00
092	Brown	Charles	00-00-00-16
093	Brown	David	00-00-00-16
094	Brown	Hosea 	00-00-00-16
095	Brown	John B. 	10-11-14-16
096	Brown	Jonah 	00-00-00-16
097	Brown	Josiah 	10-11-00-00
098	Brown	Samuel	00-00-00-16
099	Brown	Stephen	10-11-00-16
100	Brown	widow	00-00-14-00
101	Brown	Zadock	00-00-00-16
102	Burnett	Cyrenius 	10-11-00-16
103	Burnett	David	10-11-00-16
104	Burroughs	Simon 	00-00-14-00
105	Burton	Samuel	10-11-14-00
106	Burton	Silas	00-00-00-16
107	Bushnel	Gideon	00-00-00-16
108	Button	Elijah	10-11-14-00
109	Cahoon	Randel 	00-00-00-16
110	Cahoon	Reynolds	00-00-00-16
111	Caldwell	Timothy	10-11-00-00
112	Canfield	Norman	10-11-14-00
113	Card?	Moses	00-00-14-00
114	Carlton	Adolphus	10-11-14-00
115	Carlton	Darius	10-11-14-00
116	Carlton	Jacob	00-00-14-00
117	Carlton	John	10-11-14-00
118	Carpenter	Benjamin	00-00-00-16
119	Carr	Joseph	00-11-00-00
120	Carrel	Hercules	10-11-14-00
121	Carrel	John	10-00-14-00
122	Carroll	Daniel	00-00-14-00
123	Case	Abigail	00-11-00-16
124	Case	Asahel 	10-11-00-16
125	Case	Cephas	10-11-00-16
126	Case	I. 	00-00-00-16
127	Case	Joseph Mills	10-00-00-16
128	Case	Lydia	10-11-00-16
129	Case	Zopher 	00-00-00-16
130	Case?	Samuel	00-00-00-16
131	Castle	Amasa 	10-00-00-16
132	Castle	Daniel	10-00-00-16
133	Castle	Joseph M.	00-11-00-00
134	Chandler	David	10-11-14-00
135	Chapin	Amariah	10-11-00-00
136	Chapman	Caleb 	10-00-00-16
137	Chapman	Peter	00-00-00-16
138	Chappel	Nathanael	10-11-00-16
139	Charter	Solomon 	00-00-14-00
140	Church	Ebenezer	00-00-00-16
141	Clapp	Nathanael	10-00-00-00
142	Clapp	Orris	00-00-14-00
143	Clapp	Orris?	00-00-00-16
144	Clapp	Paul, Jr.	10-11-14-00
145	Clark	Abner	00-00-14-00
146	Clark	Joseph	10-11-14-00
147	Clark	Lemuel	10-11-00-16
148	Cleveland	Orson	10-11-00-00
149	Coleman	Nathanael	00-00-00-16
150	Colson	John	00-00-14-00
151	Conrod	Stuntz	10-00-00-00
152	Cook	Benjamin	00-00-00-16
153	Cook	Benjamin, Jr. (?)	00-00-00-16
154	Cook	Erastus 	00-00-00-16
155	Cook	Isaac	10-11-00-00
156	Cook	John B. 	10-11-14-16
157	Cook	Merriman	10-11-14-00
158	Cook	Roswell 	00-00-00-16
159	Copley	Lemuel	00-00-00-16
160	Copley	Samuel	00-00-00-16
161	Corning	Warren	00-00-14-00
162	Cotton	John	00-00-00-16
163	Covel	Nathan	00-00-00-16
164	Cowels	Andrew	10-11-14-00
165	Cowles	Alpheus	00-11-00-00
166	Cowles	Asa	00-00-14-00
167	Cowles	Edna	10-11-00-16
168	Cowles	Joseph	00-11-00-00
169	Cowles	Joseph B. 	10-11-00-16
170	Cowles	Levi	10-00-00-00
171	Cowles	Lorin	00-11-00-00
172	Cowles	Noah	10-11-00-00
173	Cowles	S.	00-00-00-16
174	Cowles	Zeri	00-11-00-16
175	Crandall	William	00-11-00-00
176	Craw	Henry	00-00-14-00
177	Creighton	Robert	10-11-14-00
178	Crooks	William	00-11-14-00
179	Crosby	Calvin	00-00-00-16
180	Crosby	Elijah	10-11-00-16
181	Crowell	John	00-11-00-00
182	Crowell	William	10-11-00-16
183	Culver	John	00-00-00-16
184	Cunning	Robert	10-11-14-00
185	Cunningham	Artemus	00-00-14-00
186	Cunningham	John	00-00-14-00
187	Curtin	Ebenezer	00-00-00-16
188	Curtis	David	00-00-00-16
189	Danold	Elijah	00-00-00-16
190	Davis	Abednego	10-00-00-00
191	Davis	Eleazer	10-11-14-00
192	Dayton	Daniel	10-11-14-00
193	Denning	John	00-11-00-00
194	Dewey	Joseph	00-00-00-16
195	Dibble	Ezra	00-00-00-16
196	Dibble	John	00-11-00-16
197	Dibble	John, Jr. 	00-00-00-16
198	Dodge	Eusebius 	00-00-00-16
199	Dodge	Josiah 	00-00-00-16
200	Drennen	John	10-00-00-00
201	Driggs	Urial 	00-11-00-00
202	Dunham	C. 	00-00-00-16
203	Durand	Andrew	10-11-14-00
204	Duty	Ebenezer	00-11-00-00

1810-1816 Tax Lists: E-G

205	Edwards	Obed 	10-11-00-16
206	Elliott	Chester	00-00-14-00
207	Elliott	John	10-11-14-00
208	Ellis	C 	00-00-00-16
209	Ellis	Rowland	10-11-14-00
210	Ellis	William	00-00-00-16
211	Enright	William, Jr. 	00-00-00-16
212	Everly	Peter	00-00-14-00
213	Feather	Stephen	00-00-00-16
214	Ferguson	William	10-11-00-16
215	Ferris	Gilbert J.	10-11-14-00
216	Fifield	Edward 	00-00-00-16
217	Finch	Gideon	10-11-14-00
218	Fisk	Amos	10-00-00-16
219	Fitch	Adriam 	00-00-00-16
220	Fleming	James	10-00-00-00
221	Fleming	John	00-11-14-00
222	Flowers	Erastus 	10-11-00-00
223	Fobes	Caleb 	00-11-14-00
224	Fobes	David	00-00-00-16
225	Fobes	Elias 	00-00-00-16
226	Fobes	Jabez 	00-00-00-16
227	Fobes	Joshua	00-00-00-16
228	Fobes	Justus 	00-00-00-16
229	Fobes	Lemuel	10-11-14-00
230	Fobes	Nathan	00-00-00-16
231	Fobes	Simon 	00-00-00-16
232	Fobes	Walter	10-11-00-00
233	Foot	John	00-00-00-16
234	Foot	Reuben 	00-00-00-16
235	Foot	Roger	00-00-00-16
236	Ford	Christopher 	00-00-00-16
237	Ford	Elijah	00-00-14-00
238	Ford	John	10-11-14-00
239	Ford	Thomas	00-00-00-16
240	Fowler	Caleb 	00-00-14-00
241	Fowler	Eli	10-11-14-00
242	Fowler	Isaac	10-11-14-00
243	Fox	John	00-00-00-16
244	French	Jacob	00-00-14-00
245	French	John	10-11-14-00
246	French	Levi	00-00-00-16
247	French	Peter	10-11-14-00
248	French	Squire B. 	00-00-00-16
249	Fuller	Enoch 	00-11-00-00
250	Gaylord	Elihu S. 	00-11-00-16
251	Gaylord	Levi	00-11-00-16
252	Gear	Moses	00-00-00-16
253	Gee	William	00-11-14-00
254	Gee	Zopher 	00-00-00-16
255	Giddings	Elisha	00-00-00-16
256	Giddings	Joseph	00-00-00-16
257	Giddings	Joshua	00-00-00-16
258	Gilbert	Jonathan 	00-00-00-16
259	Gild	Oliver B. 	00-00-00-16
260	Gillet	Asa	00-00-00-16
261	Gillet	Jacob	00-11-00-16
262	Gillet	Nathan	10-11-00-00
263	Gladding	John	00-00-00-16
264	Goff	Philip	00-00-00-16
265	Gordon	Thomas	10-11-00-16
266	Gray	Samuel	10-00-00-00
267	Green	Ebenezer	00-11-14-00
268	Gregory	Daniel	00-00-00-16
269	Gregory	Eli	10-11-00-16
270	Gregory	Eliza 	00-00-00-16
271	Gregory	Ezra	10-11-00-16
272	Gregory	Jonathan 	10-11-00-16
273	Griffen	Ezra	00-00-00-16
274	Griffith	William	10-11-14-00
275	Griggs	Solomon 	00-00-00-16
276	Griswold	Solomon 	00-00-00-16
277	Griswold	Truman?	00-00-14-00
278	Grover	Elijah	00-00-00-16

1810-1816 Tax Lists: H-L

279	Hale	Jesse	00-00-14-00
280	Hall	Daniel	10-11-00-16
281	Hall	Joseph D.	10-11-00-16
282	Hall	Moses	00-00-00-16
283	Hancock	Freegrace	00-00-14-00
284	Hanks	Elijah	00-00-14-00
285	Hardy	Samuel	00-11-14-00
286	Hardy	William	00-11-00-00
287	Harman	Aman	00-00-00-16
288	Harman	Moses	00-00-00-16
289	Harman	Nathanael B. 	00-00-00-16
290	Harper	Alexander 	10-11-00-16
291	Harper	James	00-11-00-16
292	Harper	James A.	10-11-00-16
293	Harper	John A.	10-11-14-16
294	Harper	John C.	10-00-00-00
295	Harper	John J.	10-11-00-00
296	Harper	Joseph D.	10-00-00-00
297	Harper	Robert	00-00-00-16
298	Harper	William A.	10-11-00-16
299	Hart	Jonathan 	00-11-00-16
300	Hart	Linus 	00-00-00-16
301	Harvey	Silas	00-00-00-16
302	Harwinton	Jonathan 	00-00-00-16
303	Hawley	Chauncey	10-11-00-00
304	Hawley	George W.	10-11-00-16
305	Hawley	Jeff? D.	10-00-00-00
306	Hawley	Jesse D.	00-11-00-16
307	Hawley	Orestus K. 	10-11-00-16
308	Hawley	Timothy R.	10-11-00-16
309	Hayes	Daniel	10-11-14-00
310	Hayes	Ebenezer	10-00-00-00
311	Hayes	Eli	10-11-14-00
312	Hayes	Joseph	10-11-14-00
313	Hayes	Seth	10-11-14-00
314	Hayes	Seth 2nd	00-11-14-00
315	Hayes	Titus 	00-00-00-16
316	Heath	Isaac	00-00-00-16
317	Heath	Simeon, Jr. 	00-00-00-16
318	Heath	Simeon, Sr.	00-00-00-16
319	Heathman	Bennet	10-11-14-00
320	Heathman	Jona	10-00-00-00
321	Heathman	Jonathan 	00-11-14-00
322	Heathman	Thomas	10-11-14-00
323	Hecly	Ezra	00-00-00-16
324	Henderson	Grove 	00-00-00-16
325	Henderson	John	10-11-00-16
326	Hendry	David	10-11-00-16
327	Hendry	John	00-00-00-16
328	Herrick	Asa	00-00-00-16
329	Herriman	Stephen, Jr. 	10-11-14-16
330	Herrington	Jona	10-11-00-00
331	Herrington	Seth	10-11-00-00
332	Hewins	Ebenezer	10-11-00-16
333	Hewins	William	10-11-00-16
334	Hewit	John	10-11-14-00
335	Hibbard	Daniel	10-11-00-00
336	Hickcox	Durling 	00-00-00-16
337	Hickcox	Eleazer	10-11-14-00
338	Hickcox	Uriah	10-11-14-00
339	Hicks	David	10-11-00-00
340	Higby	Stephen	00-11-14-00
341	Higley	Jonathan 	00-00-00-16
342	Higley	Jonathan, Jr. 	00-00-00-16
343	Higley	Samuel	00-00-00-16
344	Higley	Thomson 	00-00-00-16
345	Hill	David	10-11-14-00
346	Hill	Edward 	00-00-00-16
347	Hill	Elijah	00-00-00-16
348	Hill	Hezekiah 	10-00-00-00
349	Hill	Simeon	10-11-14-00
350	Hineman	A.	00-00-00-16
351	Hitchcock	Peter	10-11-14-00
352	Hitchcock	William	00-00-00-16
353	Hoadley	Dennis 	00-00-00-16
354	Holcomb	Andrew	00-00-00-16
355	Holcomb	Caleb, Jr. 	00-00-00-16
356	Holcomb	Caleb, Sr. 	00-00-00-16
357	Holcomb	Timothy	10-11-00-00
358	Hopkins	Benjamin	10-11-14-00
359	Hopkins	Daniel	00-11-14-00
360	Hopkins	John	00-11-14-00
361	Hopson	Samuel	10-11-14-00
362	Hoskins	Noah	00-00-00-16
363	Hotchkiss	Ebenezer	10-11-00-16
364	Hotchkiss	Joseph	10-11-00-16
365	Houghton	Rutus 	00-00-00-16
366	House	Erastus N. 	00-00-00-16
367	Howard	Nahum 	00-00-00-16
368	Howard	Nathanael	00-11-00-16
369	Hubbard	Manoah 	10-11-00-16
370	Hubbard	Manoah, Jr.	10-11-00-16
371	Hubbard	Mary	00-00-00-16
372	Hubbard	Matthew 	10-11-00-16
373	Hudson	William	00-11-14-00
374	Humphrey	Allen	00-00-14-00
375	Humphrey	Ambrose 	10-11-00-16
376	Humphrey	William	00-11-00-16
377	Huntington	Samuel	10-11-14-00
378	Huntley	Amos	00-00-00-16
379	Huntley	Martin	00-00-00-16
380	Huntley	Selden 	00-00-00-16
381	Hurlbut	Seth	10-11-14-00
382	Hustead	Urial 	00-00-00-16
383	Hyde	Freeman	10-11-14-00
384	Iles	Jeremiah	00-11-14-00
385	Ingersol	Elijah	00-00-14-00
386	Inman	Edward 	00-00-00-16
387	Jack	Man. Wm.	10-00-00-00
388	Jackson	Dunham	10-11-00-00
389	Johnson	Benjamin	10-11-14-00
390	Johnson	Joseph	10-11-14-00
391	Johnson	Nathan B. 	00-11-00-16
392	Johnson	Otis 	00-00-00-16
393	Johnson	Samuel, Jr.	00-11-00-16
394	Johnson	Samuel, Sr. 	00-00-00-16
395	Joiner	Itham	00-00-00-16
396	Jones	Anson	00-00-00-16
397	Jones	Benaiah	10-11-14-00
398	Jones	John	10-11-00-00
399	Jones	Lemuel	00-00-00-16
400	Jones	Lynds	00-00-00-16
401	Jones	Samuel	00-00-00-16
402	Jones	William	10-11-00-16
403	Jordan	Thomas	10-11-14-00
404	Joy	Ebenezer	00-00-14-00
405	Kazerter	Peter	00-00-00-16
406	Kazerter	Thomas	10-11-00-16
407	Kellogg	Charles	00-00-00-16
408	Kellogg	Daniel	10-00-14-00
409	Kellogg	Ezra	00-00-00-16
410	Kellogg	Jacob	10-11-00-16
411	Kennedy	James	10-11-00-16
412	Kennedy	John	10-00-00-00
413	Kerr	Joseph	10-00-00-00
414	Ketchum	John	00-11-00-16
415	Keyes	Elias 	00-00-00-16
416	King	Benjamin 	00-00-14-00
417	King	Elisha	10-11-00-16
418	King	Hezekiah 	10-11-14-00
419	King	Hosea 	00-00-14-00
420	King	Isaiah	00-00-14-00
421	King	John	00-11-00-00
422	King	Nathan	10-11-14-16
423	King	Nehemiah	10-11-00-16
424	King	Peter	10-11-00-16
425	King	Peter, Jr.	10-11-00-16
426	King	Samuel	00-00-14-00
427	Knapp	Daniel	00-11-00-16
428	Knapp	Elihu 	00-00-00-16
429	Knapp	Peter	00-11-00-16
430	Kneippe	Charles	10-11-14-00
431	Kneippe	Christian	10-00-00-00
432	Knowles	Charles	00-00-00-16
433	Knowles	Martin	00-00-00-16
434	Knowlton	Calvin	10-11-00-16
435	Knowlton	Stephen	10-11-00-16
436	Ladd	Jesse	00-00-14-00
437	Lamont	John	00-11-00-00
438	Lamont	Robert	10-11-00-00
439	Lampson	Ebenezer	00-00-00-16
440	Leat	Gideon	10-11-00-16
441	Lee	Lemuel	00-00-00-16
442	Leisly	Jonathan 	00-00-00-16
443	Leonard	Asa	00-00-00-16
444	Leonard	Bartlett 	00-00-00-16
445	Leonard	Ezra	00-00-00-16
446	Leonard	Levi	00-00-00-16
447	Lockwood	James	00-00-00-16
448	Loomis	Harry W. 	00-00-00-16
449	Loomis	Horace	00-00-00-16
450	Loomis	James	00-00-00-16
451	Loomis	Oliver 	00-00-00-16
452	Loomis	Russell 	00-00-00-16
453	Loughton	Abisha 	00-00-00-16
454	Loveland	Levi	00-00-14-00
455	Lyman	Epaphras	10-11-00-16
456	Lyman	Francis 	00-00-00-16
457	Lyman	Joseph M. 	00-00-00-16
458	Lyman	Joshua	00-00-00-16
459	Lyon	Aaron	10-11-00-16
460	Lyon	Christopher 	10-11-00-00

1810-1816 Tax Lists: M-O

461	Manley	Flavel 	00-00-00-16
462	Mann	Joseph	00-00-00-16
463	Mann	Warner 	00-00-00-16
464	Mann	Zadock	00-00-00-16
465	Marks	James	00-00-00-16
466	Marks	John	00-11-00-16
467	Marshall	David	00-00-00-16
468	Martin	Robert	10-11-14-00
469	Martin	Thomas	10-11-00-16
470	Mathews	Benjamin	00-00-00-16
471	Mathews	John H. 	00-00-14-00
472	McCurry	John	00-11-00-00
473	McDaniel	James	10-11-00-00
474	McDaniel	William	10-00-00-00
475	McDonold	Sally 	00-00-00-16
476	McFarland	William	10-11-00-16
477	McNear	Charles	00-11-00-16
478	McNear	Thomas	00-11-00-16
479	McNear?	John	00-00-00-16
480	McNough	Samuel	10-00-00-00
481	Meeker	Robert	00-11-00-16
482	Mendel	Reuben 	10-00-00-00
483	Menough	John	00-11-14-00
484	Merry	Ebenezer	10-11-14-00
485	Merry	Hosmer	10-00-00-00
486	Miller	James	10-11-14-00
487	Miller	Joseph	00-00-00-16
488	Miller	Theodorus	00-11-14-00
489	Mills	Martin	00-00-00-16
490	Mills	Starling	10-11-00-16
491	Miner	Justus	10-11-14-00
492	Miner	Philo	10-11-14-00
493	Mines	John	10-00-00-00
494	Mixer	Phineas	10-11-14-00
495	Montgomery	Benjamin	00-00-00-16
496	Montgomery	Eli	10-11-00-00
497	Montgomery	James	00-11-00-16
498	Montgomery	John	10-11-00-00
499	Montgomery	Levi	00-11-00-00
500	Moore	Thomas	00-11-14-00
501	Morgan	G. 	00-00-00-16
502	Morrison	James	00-11-00-16
503	Morrison	James, Jr.	00-00-00-16
504	Morrison	Strowbridge	00-00-00-16
505	Morrison	William	00-00-00-16
506	Morse	Ancle 	00-00-00-16
507	Morse	Benjamin	10-11-00-00
508	Morse	Elias 	00-00-00-16
509	Morse	Elijah	00-00-00-16
510	Morse	James	00-00-00-16
511	Morse	Jonathan 	00-00-00-16
512	Morse	Maryanne 	00-00-00-16
513	Morse	Samuel	00-00-00-16
514	Morse	Simeon	10-11-14-00
515	Moulton	Salmon 	00-00-00-16
516	Murray	Elias 	00-00-14-00
